Listings of various service providers and businesses in the Red River Valley that are of relevance to homeowners. Click on the name of a business or resource to view more information.
| Business Name | Industry | City | Phone # |
|---|---|---|---|
| 702 Communications | Communications | Moorhead | 218-284-5702 |
| ABC Seamless | Siding | Fargo | 701-293-6577 |
| All Access Mobile Music | Communications | Fargo | 701-793-2463 |
| DK Framing | Art | Fargo | 701-239-0063 |
| Fargo Glass & Paint Co | Wall Coverings | Fargo | 701-235-4441 |
| Glass Advantage | West Fargo | (701) 277-9200 | |
| Granites Unlimited | Counter Tops | Fargo | 701-365-8880 |
| Kallod Carpet | Flooring | Fargo | 701-235-7507 |
| Kerry's Kitchen in the Teamster's Club | Food & Entertainment | Fargo | 701-293-9620 |
| Lamperts | Hardware & Lumber | Fargo | |
| Life 97.9 & Faith 1200 | Radio/Tv/Newspaper | Fargo | 800-979-1200 |
| Luxe | Retail Stores | Fargo | 701-298-3322 |
| Mac's Hardware | Hardware & Lumber | ||
| Petco | Retail Stores | Fargo | 701.281.0010 |
| PetSmart | Pets | West Fargo | |
| Pistol Pete's | Food & Entertainment | West Fargo | |
| Red River Title & Abstract | Title & Abstract Companies | Fargo | 701-232-3341 |
| Robb Siverson Photography | Art | 218-329-2574 | |
| State Bank & Trust | Mortgage & Lending | 701-298-1500 | |
| Vision Bank | Mortgage & Lending | Fargo | 701-364-2020 |
| Weivoda Carpets | Flooring | Dilworth | 218-236-0747 |
| West Fargo Park District | Public Works & Utilities | West Fargo | 701.433.5360 |
| prev | March 2010 | next | ||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Sat, May 9th 2009, 00:00
Parade of Homes postponed: New dates, May 9-17
Register to receive open house notifications
Dakota Construction
Shadow Wood
4116 Furnberg Place S, Fargo, ND - $81,500
Roger Hoffmann