Amber Waves Estates: No special assessments |
|
| Name of Developer: | Curt Brendemuhl |
| About the Developer: | Amber Waves Estates was started by Curt Brendemuhl, the developer, in 2005. Curt, a lifelong farmer in the area, came to the realization that many people wanted to enjoy the rural living and all its benefits, but still wanted to be close to big-city conveniences. The name “Amber Waves” came from the fact that wheat used to grow there and still does in the surrounding fields. The surrounding fields, with all its beauty, is a great back-drop to this wonderful country setting and a great place to raise a family, watch beautiful sunsets, or just enjoy the peacefulness of the bright stars up above. |
| Description of Development: | Construction shall commence within 24 months of closing on the lot. Construction shall be complete within six months after commencement. Each lot shall be serviced by its own separate septic system and its own separate water well. Each lot shall be permitted to construct one additional garage/storage building/shed on the rear of each lot. The size of such an accessory structure may not exceed 50’X80’X1 6’ in height, and must be steel-sided. |
| Location of Development: | 7 miles north of Moorhead, Co. 95 (40th Street) |
| Acres: | 49 acres |
| Average Lot Size: | 3.5 acres |
| Home Price Range: | $175,000 - $300,000+ |
| Government: | Oakport Township, Clay County, MN |
| Schools: | Moorhead school district |
| Covenants: | Call for information |
| Noteworthy Amenities: | Fast internet service, less than 10 minutes from F-M area, etc. |
| Listed with Realtor: | Tom Houglum |
| Realtor Phone: | Coldwell Banker |
| Realtor Phone: | 218-790-7779 |
| Realtor Email: | thouglum@fmrealestate.com |
| prev | September 2010 | next | ||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | ||||
Sat, May 9th 2009, 00:00
Parade of Homes postponed: New dates, May 9-17
Register to receive open house notifications
Dakota Construction
Shadow Wood
4116 Furnberg Place S, Fargo, ND - $81,500
Roger Hoffmann