Listings of developments and neighborhoods in the Red River Valley. Find the right development to begin your home search based on several types of information available.
<< Previous 1 | 2
| Development Name | Name of Developer | Location | Home Price Range |
|---|---|---|---|
| Goldenwood | Homeland Developers (Dan Passolt & Jim Morken) | NW Corner of West Fargo | Homes starting at $125,000 |
| Evergreen Meadows Addition | Park Company Realtors - Vicky @ (218) 979-3079 | Moorhead, MN | |
| Eglon Hills | Loren Jetvig | 1.5 miles East of Hawley, ½ mile off Highway 10 | $24,000 - $49,000 |
| Del Acres, Gilbertson First Addition | Del Peterson, 218-354-2421 | Barnesville, MN | $130,000 + |
| Charleswood | Bruce Clapham (701) 282-4009 | West Fargo, ND | $175s |
| Cardinal 2nd Addition | Eid-Co, 701-237-0510 | Audubon, MN | Low to mid $100's |
| Audubon Single Family | |||
| Arrowwood | Laurel Mahan - (701) 238-1114 | Horace, ND | |
| Arbor Park Addition | Wilson Investments, LLC, 218-236-5687 | North Moorhead | $130's+ |
| Amber Waves Estates: No special assessments | Curt Brendemuhl | 7 miles north of Moorhead, Co. 95 (40th Street) | $175,000 - $300,000+ |
| Allyson Parkway Additions | Moorhead, MN |
<< Previous 1 | 2
Sat, May 9th 2009, 00:00
Parade of Homes postponed: New dates, May 9-17
Register to receive open house notifications
Dakota Construction
Shadow Wood
4116 Furnberg Place S, Fargo, ND - $81,500
Roger Hoffmann