Listings of developments and neighborhoods in the Red River Valley. Find the right development to begin your home search based on several types of information available.
| Development Name | Name of Developer | Location | Home Price Range |
|---|---|---|---|
| Woodhaven Addition | West Park GMAC - (701) 281-3033 | Fargo, ND | $130s |
| Woodhaven | Steve Stoner - (701) 238-1206 | Fargo, ND | |
| Woodbridge Addition | Rick Halvorson - (218) 236-5622 and (218) 233-6116 | Dilworth, MN - US Highway 10 East to Dilworth 7th St East. | $140s to $500s |
| Westport Beach Addition | West Park GMAC - (701) 281-3033 | West Fargo, ND | $125s |
| West River Addition: On the bank of the Sheyenne River | Holoien Development, 701-361-5506 | On the west bank of the Sheyenne River | |
| Village Green 6th Addition | Eid-Co - (701) 237-0510 | Moorhead, MN | Low to Mid $100s |
| Village Green 18th Fairway Addition | Eid-Co - (701) 237-0510 | Moorhead, MN | Low to Mid $100s |
| Tessa Terrace | R.S. Carey & Roger Erickson | South Moorhead on the Red River | $300,000 - $1,100,000 |
| SummerWood Land Development | Bruce Johnson (ReMax) - (218) 284-6555 | Dilworth, MN | $149s - $350s |
| Stonemill Ponds | Capital Growth Real Estate, LLC | US Highway 75 & 14th Street South, Moorhead, MN | $127,000 - $300,000 |
| Southfield | Moorhead, MN | ||
| Shadow Wood | Drew Likness - (701) 365-0008 | West Fargo, ND | $200s |
| Ridgewood North Twinhome Development on Long Lake. | Paul Sorum, (701) 219-5601 | S.E. side of Long Lake 2 miles East of Detroit Lakes, MN | $400,000 + including lake lot |
| Quarterline Crossing | Wilson Investments, LLC, 218-236-5687 | 5 Miles south of Moorhead on Old Highway 52 to Sabin | $140's + |
| Prairie Skies | West Park GMAC (701) 281-3033 | Moorhead, MN | |
| Prairie Hills | R&H Properties, LLC. - (218) 483-4815 | Hawley, MN | |
| Pointe West Addition | West Park GMAC - (701) 281-3033 | Fargo, ND | $130s |
| Osgood Addition | West Park GMAC - (701) 281-3033 | Fargo, ND | $125s |
| Northfield Addition | Eid-Co - (701) 237-0510 | Fargo, ND - North on Interstate Highway 29, exit at Harwood, east on CH 22 for 2 miles | Low to Mid $100s |
| North Acres | Scott Brandenburg (701) 239-2615 | Harwood, ND - Interstate Highway 29 north to Harwood exit | |
| Newport Ridge Airpark | Randy Cramer - (701) 306-5419; Mark Topp (701) 866-9347 | Kindred, ND | $180s |
| Meridian Grove | Kate and Lee Olsen | Mapleton, North Dakota | |
| Mapleton Single Family | |||
| Maple Pointe Addition | Eid-Co Homes - (701) 237-0510 | Mapleton, ND - Interstate highway 94 to Mapleton, north on County Highway 11 | low $100s |
| Mallard Creek Development | Paragon Development, 218-284-0429 | South Moorhead | Lot prices start at $17,900 |
| Mallard Creek Addition | West Park GMAC Real Estate - (701) 281-3033 | Moorhead, MN - From 9th St. to 14th St. on 37th Ave S | $125s |
| Legacy Addition | Eid-Co - (701) 237-0510 | Fargo, ND - South on 25th St. to 58th Ave. S. | Low to Mid $100s |
| Kendalls | West Park GMAC Real Estate - (701) 281-3033 | Moorhead, MN - Northeast corner of 12th Ave. and 34th St. S. intersection | |
| Horizon Shores | Arista Realty | Moorhead, MN - Located on the southeast corner of 34th St. and 12th Ave. South | $150s to $500s |
| Hampton Place | Moorhead, MN | lots from $10s to $20s |
| prev | March 2010 | next | ||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Sat, May 9th 2009, 00:00
Parade of Homes postponed: New dates, May 9-17
Register to receive open house notifications
Dakota Construction
Shadow Wood
4116 Furnberg Place S, Fargo, ND - $81,500
Roger Hoffmann